Pricing
Simple pricing. All AI models are available on every plan.
For Individuals
Indie
Free
For passion projects
- Public projects
- All AI models
Pro
$30/mo
For solo professionals
Everything in Indie, plus:
- $30 of monthly credits
- Private projects
- Access to Martini Labs
For Teams
Studio
$150/mo
For teams
Everything in Pro, plus:
- $150 of monthly credits
- Permission control
- Project-based billing
- Team management
Enterprise
Custom
For bespoke solutions
Everything in Studio, plus:
- Bespoke credit allocation
- Billing users
- Support SLAs
- Custom integrations
- Olives roll over for 12 months
- Cancel anytime — your olives stay
- No per-seat pricing
- Commercial license on every plan, including Free
Meet the Olive
1 = $0.10 USDOlives are how you pay for generations on Martini. One credit works across every model — you just pay by the second. Unused olives roll over for 12 months. Buy more anytime, on any plan. No hidden fees, no model lock-in.
One 8-second clip costs 8 olives ($0.80)
Need more? Every $10 top-up adds 100 olives — about 12 clips more, on any plan.
Estimates at published rates. Unused olives roll over for 12 months.
Plan Comparison
All plans include access to every AI model. Plans differ by credits and collaboration features.
Indie Free | Pro $30/mo | Studio $150/mo | Enterprise Custom | |
|---|---|---|---|---|
| Generation | ||||
| Monthly Credits* | $0 | $30 | $150 | Bespoke |
| Olive rollover | 12 months | 12 months | 12 months | 12 months |
| Commercial license | ||||
| Access Control | ||||
| Private Projects | — | |||
| Permission Control | — | — | ||
| Billing | ||||
| Project-based billing | — | — | ||
| Billing users | — | — | — | |
| Support | ||||
| Email Support | ||||
| Support SLAs | — | — | — | |
| Access to Martini Labs | — | |||
*Olives roll over for 12 months.
Per-Model Pricing
1 olive = $0.10 USD. Costs vary by model and generation length.
Video Generation
| Model | USD/s | 𐐃/s | 5s shot |
|---|---|---|---|
| Veo | |||
| Veo 3.11080p no audio | $0.18 | 𐐃1.8 | $0.9 |
| 1080p with audio | $0.36 | 𐐃3.6 | $1.8 |
| 4K no audio | $0.36 | 𐐃3.6 | $1.8 |
| 4K with audio | $0.54 | 𐐃5.4 | $2.7 |
| Veo 3.1 Fast1080p no audio | $0.09 | 𐐃0.9 | $0.45 |
| 1080p with audio | $0.14 | 𐐃1.4 | $0.7 |
| 4K no audio | $0.27 | 𐐃2.7 | $1.35 |
| 4K with audio | $0.32 | 𐐃3.2 | $1.6 |
| Kling | |||
| Kling 3.0 Prono audio | $0.1 | 𐐃1 | $0.5 |
| with audio | $0.15 | 𐐃1.5 | $0.75 |
| audio + voice control | $0.18 | 𐐃1.8 | $0.9 |
| Kling O3 Prono audio | $0.1 | 𐐃1 | $0.5 |
| with audio | $0.13 | 𐐃1.3 | $0.65 |
| Kling 2.6no audio | $0.06 | 𐐃0.6 | $0.3 |
| with audio | $0.13 | 𐐃1.3 | $0.65 |
| Kling O1 | $0.1 | 𐐃1 | $0.5 |
| Sora | |||
| Sora 2 Pro720p | $0.27 | 𐐃2.7 | $1.35 |
| 1080p | $0.45 | 𐐃4.5 | $2.25 |
| Sora 2 | $0.09 | 𐐃0.9 | $0.45 |
| Hailuo | |||
| Hailuo 02 | $0.07 | 𐐃0.7 | $0.35 |
| Seedance | |||
| Seedance 2.0480p | $0.12 | 𐐃1.2 | $0.6 |
| 720p | $0.27 | 𐐃2.7 | $1.35 |
| 1080p | $0.61 | 𐐃6.1 | $3.05 |
| 4K | $1.4 | 𐐃14 | $7 |
| Seedance 2.0 Fast480p | $0.1 | 𐐃1 | $0.5 |
| 720p | $0.22 | 𐐃2.2 | $1.1 |
| Seedance 2.0 Mini480p | $0.06 | 𐐃0.6 | $0.3 |
| 720p | $0.14 | 𐐃1.4 | $0.7 |
| Seedance 1.5480p no audio | $0.02 | 𐐃0.2 | $0.1 |
| 480p with audio | $0.03 | 𐐃0.3 | $0.15 |
| 720p no audio | $0.02 | 𐐃0.2 | $0.1 |
| 720p with audio | $0.05 | 𐐃0.5 | $0.25 |
| Grok | |||
| Grok Imagine480p | $0.05 | 𐐃0.5 | $0.25 |
| 720p | $0.06 | 𐐃0.6 | $0.3 |
| Grok Imagine 1.5480p | $0.07 | 𐐃0.7 | $0.35 |
| 720p | $0.13 | 𐐃1.3 | $0.65 |
| Pixverse | |||
| Pixverse V6360p no audio | $0.02 | 𐐃0.2 | $0.1 |
| 360p with audio | $0.03 | 𐐃0.3 | $0.15 |
| 540p no audio | $0.03 | 𐐃0.3 | $0.15 |
| 540p with audio | $0.04 | 𐐃0.4 | $0.2 |
| 720p no audio | $0.04 | 𐐃0.4 | $0.2 |
| 720p with audio | $0.05 | 𐐃0.5 | $0.25 |
| 1080p no audio | $0.08 | 𐐃0.8 | $0.4 |
| 1080p with audio | $0.1 | 𐐃1 | $0.5 |
| LTX | |||
| LTX 2.31080p | $0.07 | 𐐃0.7 | $0.35 |
| 1440p | $0.14 | 𐐃1.4 | $0.7 |
| 4K | $0.29 | 𐐃2.9 | $1.45 |
| Happy Horse | |||
| Happy Horse 1.0720p | $0.13 | 𐐃1.3 | $0.65 |
| 1080p | $0.25 | 𐐃2.5 | $1.25 |
| Luma | |||
| Luma Ray 3.2540p | $0.13 | 𐐃1.3 | $0.65 |
| 720p | $0.19 | 𐐃1.9 | $0.95 |
| 1080p | $0.39 | 𐐃3.9 | $1.95 |
| Gemini Omni | |||
| Gemini Omni Flash | $0.12 | 𐐃1.2 | $0.6 |
Still Generation / Editing
| Model | USD | Olives |
|---|---|---|
| Reve 2.1 | $0.3 | 𐐃3 |
| Nano Banana 21K | $0.07 | 𐐃0.7 |
| 2K | $0.11 | 𐐃1.1 |
| 4K | $0.14 | 𐐃1.4 |
| Nano Banana 2 Lite | $0.04 | 𐐃0.4 |
| Seedream 5 Lite2K | $0.03 | 𐐃0.3 |
| 4K | $0.03 | 𐐃0.3 |
| Seedream 5 Pro2K | $0.14 | 𐐃1.4 |
| 1K | $0.07 | 𐐃0.7 |
| Nano Banana Pro1K | $0.14 | 𐐃1.4 |
| 2K | $0.14 | 𐐃1.4 |
| 4K | $0.27 | 𐐃2.7 |
| Flux 2 Max1K | $0.06 | 𐐃0.6 |
| 2K | $0.09 | 𐐃0.9 |
| 4K | $0.14 | 𐐃1.4 |
| GPT Image 21K low | $0.01 | 𐐃0.1 |
| 1K medium | $0.04 | 𐐃0.4 |
| 1K high | $0.14 | 𐐃1.4 |
| 2K low | $0.01 | 𐐃0.1 |
| 2K medium | $0.05 | 𐐃0.5 |
| 2K high | $0.2 | 𐐃2 |
| 4K low | $0.01 | 𐐃0.1 |
| 4K medium | $0.09 | 𐐃0.9 |
| 4K high | $0.36 | 𐐃3.6 |
3D Sets
| Model | USD | Olives |
|---|---|---|
| Set | $2 | 𐐃20 |
| Set Photo | $0 | 𐐃0 |
Frequently Asked Questions
An olive is Martini's credit unit. 1 olive = $0.10 USD. You spend olives when generating video or still images. Different AI models cost different amounts per second of video generated.
Yes. Unused olives roll over for 12 months, so you never lose what you've paid for.
Yes. You can purchase additional olive top-ups at any time, regardless of your plan. Top-up olives follow the same 12-month rollover.
Yes. Every plan — including Indie (free) — gives you access to all supported AI video and still generation models. The difference between plans is the monthly credit allocation and collaboration features, not model access.
Yes. You can upgrade, downgrade, or cancel your subscription at any time. Changes take effect at the start of your next billing cycle.
The Studio plan includes project-based billing, so you can allocate credits per project and track usage across your team. Team members share a single credit pool managed by the account owner.
Ready to get started?
For creatives, studios, and agencies who create professional AI videos.
Request Access